<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: New Alexa rank algorithm</title>
	<link>http://www.codescheme.net/2008/04/19/new-alexa-rank-algorithm/</link>
	<description>WordPress, Web Development, Programming</description>
	<pubDate>Sat, 17 May 2008 00:41:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Gireesh Sharma</title>
		<link>http://www.codescheme.net/2008/04/19/new-alexa-rank-algorithm/#comment-623</link>
		<dc:creator>Gireesh Sharma</dc:creator>
		<pubDate>Thu, 01 May 2008 12:09:35 +0000</pubDate>
		<guid>http://www.codescheme.net/2008/04/19/new-alexa-rank-algorithm/#comment-623</guid>
		<description>Strangely, we are seeing a consistent increase in the number of unique visitors through Statcounter.com, the changes in Alexa ranking are slightly dis-aligned.

Wondering, how to make our visitors install Alexa Tool bar!!!

Gireesh</description>
		<content:encoded><![CDATA[<p>Strangely, we are seeing a consistent increase in the number of unique visitors through Statcounter.com, the changes in Alexa ranking are slightly dis-aligned.</p>
<p>Wondering, how to make our visitors install Alexa Tool bar!!!</p>
<p>Gireesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jud</title>
		<link>http://www.codescheme.net/2008/04/19/new-alexa-rank-algorithm/#comment-580</link>
		<dc:creator>Jud</dc:creator>
		<pubDate>Tue, 22 Apr 2008 02:27:14 +0000</pubDate>
		<guid>http://www.codescheme.net/2008/04/19/new-alexa-rank-algorithm/#comment-580</guid>
		<description>All Latinamerican sites has lost a lot of ranking. For example, three main Venezuelan news sites were round 2.000 and now all three are around 6.000</description>
		<content:encoded><![CDATA[<p>All Latinamerican sites has lost a lot of ranking. For example, three main Venezuelan news sites were round 2.000 and now all three are around 6.000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wp Wordpress &#187; Blog Archive &#187; New Alexa rank algorithm</title>
		<link>http://www.codescheme.net/2008/04/19/new-alexa-rank-algorithm/#comment-563</link>
		<dc:creator>Wp Wordpress &#187; Blog Archive &#187; New Alexa rank algorithm</dc:creator>
		<pubDate>Sat, 19 Apr 2008 08:16:14 +0000</pubDate>
		<guid>http://www.codescheme.net/2008/04/19/new-alexa-rank-algorithm/#comment-563</guid>
		<description>[...] The main point appears to be less reliance on toolbar stats - as Alexa puts it, data is now gathered from a variety of sources, whatever they may be&#8230; (more&#8230;) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The main point appears to be less reliance on toolbar stats - as Alexa puts it, data is now gathered from a variety of sources, whatever they may be&#8230; (more&#8230;) [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
